Lihlahisoa

Lihlahisoa

A6 RF e feto-fetohang ea A6 Attenuator


  • Mohlala:Rktxxx-2-69-8.0-a6
  • Freq. Range:DC-8.0-DC-18.0
  • Atenuation &:069db mohato oa 1db
  • Vswr (Max):1.5
  • Ho hloka tahlehelo (max): 1
  • Mamello ea ATELUTE:± 0.5db (0 ~ 9DB)
  • Lintlha tsa sehlahisoa

    Li-tag tsa lihlahisoa

    litšoantšo

    Mohlala Freq. Mefuta Attenuation & Vswr Tahlehelo ea ho kenya Mamello ea ATTEUNUAG
    Ghz Mohato (Max) DB (Max) dB
    Rktxxx-2-69-8.0-a6 DC-8.0 069DB
    Mohato oa 1DB
    1.5 1 ± 0.5db (0 ~ 9DB)
    ± 1.0DB (10 ~ 19DB)
    ± 1.5db (20 ~ 49db)
    ± 2.0db (50 ~ 69db)
    Rktxx-2-69-12.4-A6 DC-12.4 1.6 1.25 ± 0.8db (0 ~ 9DB)
    ± 1.0DB (10 ~ 19DB)
    ± 1.5db (20 ~ 49db)
    Rktxxx-2-69-18.0-A6 DC-18-18 1.75 1.5 ± 2.0db (50 ~ 69db)
    Rktxx-2-69-26.5-a6 DC-26.5 2 2 ± 1.5db (0 ~ 9DB)
    ± 1.75DB (10 ~ 19DB)
    ± 2.0db (20 ~ 49db)
    ± 2.5db (50 ~ 69db)
    Rktxxx-2-991.0-a6 DC-8.0 0-99db
    Mohato oa 1DB
    1.5 1 ± 0.5db (0 ~ 9DB)
    ± 1.0DB (10 ~ 19DB)
    ± 1.5db (20 ~ 49db)
    ± 2.0db (50 ~ 69db)
    ± 2.5 kapa 3.5% (70-99DB)
    Rktxxx-2-99-12.4-A6 DC-12.4 1.6 1.3 ± 0.8db (0 ~ 9DB)
    ± 1.0DB (10 ~ 19DB)
    ± 1.5db (20 ~ 49db)
    ± 2.0db (50 ~ 69db)
    Rktxx-2-99-18.0-A6 DC-18-18 1.75 1.5 ± 2.5 kapa 3.5% (70-99DB)

    Thepa ea Mechani

    matlo a hokahanya Nickel e ngotsoe ka koporo
    Yin mokhanni oa kahare Beryllium Bronze Clating
    Cavity Nickel e ngotsoe ka koporo

    Melao ea Naming

    rfd

  • E fetileng:
  • E 'ngoe: