Matla a lekantsoeng: 2-30w;
Lisebelisoa tsa substrate: Beo, ALN, AL2O3
Boleng ba ho itšireletsanang ba "100 ω (10-3000 ...
Mamello ea ho hanyetsa: ± 5%, ± 2%, ± 1%
Mocheso oa mocheso: <150ppm / ℃
Lisebelisoa tsa Ts'ebetso: -55 ~ + 150 ℃
Strate Standard: E lumellana le
Maemo a sebetsang: q / rftytr001-2022
Matla (W) | Boholo (yuniti: mm) | Lintho tse ka tlase | Tlhophiso | Leqephe la data (PDF) | ||||
A | B | C | D | H | ||||
2 | 2.2 | 1.0 | 0.5 | N / a | 0.4 | Beo | Cheb | Rftxx-02cr1022b |
5.0 | 2.5 | 1.25 | N / a | 1.0 | ALN | Cheb | Rftxxn-02cr2550b | |
3.0 | 1.5 | 0.3 | 1.5 | 0.4 | ALN | Seanec | Rftxxn-02cr1530c | |
6.5 | 3.0 | 1.00 | N / a | 0.6 | Al2O3 | Cheb | Rftxxa-02cr3065b | |
5 | 2.2 | 1.0 | 0.4 | 0.6 | 0.4 | Beo | Seanec | Rftxx-05cr1022c |
3.0 | 1.5 | 0.3 | 1.5 | 0.38 | ALN | Seanec | Rftxxn-05R1530 ver3 | |
5.0 | 2.5 | 1.25 | N / a | 1.0 | Beo | Cheb | Rftxx-05R2550b | |
5.0 | 2.5 | 1.3 | 1.0 | 1.0 | Beo | Seanec | Rftxx-05 _cr2550c | |
5.0 | 2.5 | 1.3 | N / a | 1.0 | Beo | Lekola | Rftxx-05R2550w | |
6.5 | 6.5 | 1.0 | N / a | 0.6 | Al2O3 | Cheb | Rftxxa-05cr6565b | |
10 | 5.0 | 2.5 | 2.12 | N / a | 1.0 | ALN | Cheb | Rftxxn-10cr2550ta |
5.0 | 2.5 | 2.12 | N / a | 1.0 | Beo | Cheb | RFFXX-10CR2550TA | |
5.0 | 2.5 | 1.0 | 2.0 | 1.0 | ALN | Seanec | Rftxxn-10cr2550c | |
5.0 | 2.5 | 1.0 | 2.0 | 1.0 | Beo | Seanec | Rftxx-10cr2550c | |
5.0 | 2.5 | 1.25 | N / a | 1.0 | Beo | Lekola | Rftxx-10cr2550 | |
20 | 5.0 | 2.5 | 2.12 | N / a | 1.0 | ALN | Cheb | Rftxxn-20cr2550ta |
5.0 | 2.5 | 2.12 | N / a | 1.0 | Beo | Cheb | RFTXX-20CR2550ta | |
5.0 | 2.5 | 1.0 | 2.0 | 1.0 | ALN | Seanec | Rftxxn-20cr2550c | |
5.0 | 2.5 | 1.0 | 2.0 | 1.0 | Beo | Seanec | Rftxx-20cr2550c | |
5.0 | 2.5 | 1.25 | N / a | 1.0 | Beo | Lekola | Rftxxn-20cr2550 | |
30 | 5.0 | 2.5 | 2.12 | N / a | 1.0 | Beo | Cheb | RFFXX-30CR2550TA |
5.0 | 2.5 | 1.0 | 2.0 | 1.0 | ALN | Seanec | Rftxx-30cr2550c | |
5.0 | 2.5 | 1.25 | N / a | 1.0 | Beo | Lekola | Rftxxn-30cr2550 | |
6.35 | 6.35 | 1.0 | 2.0 | 1.0 | Beo | Seanec | Rftxx-30cr636c |
Sekisetsi sa Chipi, se tsejoang e le sebaka se seholo sa naha, se sebelisa marathahatsana linthong tsa elektroniki le mabenkeleng a potoloho. Karolo ea eona ea mantlha ke ho kenngoa ka kotloloho polokelong ea potoloho ea Popo ea Potlako ea Thapelo ea Thaba (SMD), ntle le tlhoko ea li-pinfora kapa tsa sesepa.
Ha ho bapisoa le batho ba baholo ba setso, ba hatamini ba li-chip ba hlahisoang ke k'hamphani ea rona ba na le litšobotsi tsa boholo bo nyane le matla a bophara ba liboto tsa potoloho li eketsehileng.
Lisebelisoa tse ikemetseng tsa ho nyoloha, le bahlophisi ba chip ba na le katleho e phahameng ea tlhahiso mme e ka hlahisoa ka bongata, e etsa hore ba etse lintho tse kholo.
Ts'ebetso ea tlhahiso e na le thuso e phahameng haholo, e ka netefatsa tlhahiso ea maikutlo le taolo e ntle ea boleng.
Bashebelli ba chip ba na le boitlamo bo tlase le bokhoni, ba ba etsang phetisetso e ngata ea matšoao le lits'ebetso tsa RF.
Khokahano ea meea ea li-chip e sireletsehile haholo ebile e sa khoneha ho khatello ea maikutlo, ka hona, ho ts'epahalla basisi ba litheolelo.
E sebelisoa haholo lisebelisoa tse fapaneng tsa elektroniki le liboto tsa potoloho, ho kenyelletsa le lisebelisoa tsa puisano, lisebelisoa tsa lichelete, e-ba-li-elektroniki tsa bareki, jj.
Ha o khetha bahlomphehi ba chip, Hoa hlokahala ho hlahloba litlhaloso tse kang boleng ba ho hanyetsa, matla a matla, mamello, mocheso le mofuta oa ho mamella ho latela litlhoko tsa kopo