1000w €000w RF Coaxal Attenuator e sa sebetseng
Ts'ebetso ea mantlha ea Attenual ea 1000W e sentsoeng ke ho amohela boemo ba lets'oao ho fihlela taolo e hlakileng ea lets'oao. Hangata e sebelisoa bakeng sa tlhahlobo, ho lekanya le lits'ebetso tsa taolo ho fana ka litekanyetso tse tsitsitseng tsa khethollo mme li netefatsa ts'ebetso e tloaelehileng ea sistimi.
Mokotla oa 1000w ATLuter o na le bokhoni bo phahameng ba matla le ts'ebetso e ntle ea Anutenuation. Attenyator ena hangata o amohela sebopeho se boholo, ka hona e na le ts'ebetso e ntle ea ho sirelletsoa le botsitso.
Kajeno rftyt o buella attenuator ea matla (1000wn) e ka sebetsang le cc ~ 3.0ghz (10/20 / 40db ea boikhethelo). Attetuator ena e sebelisoa hangata likolong tse fapaneng tse hlokang ho fumana kamano ea matšoao kapa matla a ho fana ka matšoao a ho fetola
Li-paramente tse khethehileng le boholo ba tsona li tjena:
| Matla | Mofuta oa sehokelo | Khafetsa | Boleng ba Attenuation | Bophahamo |
| 1000wn
| N
| DC-3GHZ | 20, 30, 40, 50, 60
| 110 × 380 × 534.0 |
| DC-1GHZ | 116 × 300 × 309.5 | |||
| DI, 7/16, L29 | DC-3GHZ | 20, 30, 40, 50, 60 | 110 × 380 × 535.0 |
Setšoantšo sa 'mele
Tlhahlobo ea tlhahlobo ea tlhahlobo ea tlhahlobo
RFTYT e phahameng ea RF CUAXAL Attenuator e sa sebetseng
| 100w | Sma | DC-18-18 | 1-10,15,203,30,30,500,60 | Φ60.0 * 195.0 | Rftxx-100ra6016-sma-18 |
| DC-12.4 | Φ60.0 * 195.0 | Rftxx-100ra6016-sma-124 | |||
| DC-8.0 | 78 × 80x144.5 | Rftxx-100fa8011-sma-8 | |||
| Dc-6.0 | 78 × 80x144.5 | Rftxx-100fa8011-sma-6 | |||
| DC-4.0 | 78 × 80x144.5 | Rftxx-100fa8011-sma-4 | |||
| N | DC-18-18 | 1-10,15,203,30,30,500,60 | Φ60.0 * 198.9 | Rftxx-100ra6016-n-18 | |
| DC-12.4 | Φ60.0 * 198.9 | Rftxx-100ra6016-n-12.4 | |||
| DC-8.0 | 78 × 80x149.5 | Rftxx-100fa8011-n-8 | |||
| Dc-6.0 | 78 × 80x149.5 | Rftxx-100fa8011-n-6 | |||
| Φ40.0x156.0 | Rftxx-100ra4012-n-6 | ||||
| DC-4.0 | 78 × 80x149.5 | Rftxx-100fa8011-n-4 | |||
| 4.3-10 | Dc-6.0 | 1-10,15,203,30,30,500,60 | 78 × 80x151.5 | Rftxx-100fa8011-43-6-6-6 | |
| DIA, 7/1, L29 | Dc-6.0 | 1-10,15,203,30,30,500,60 | 78 × 80x157.4 | Rftxx-100fa8011 - Din-6 | |
| 120w | N | Dc-6.0 | 10,20,20,30,40,500 | Φ63.0x1844.8 | Rftxx-100ra6315-n-6 |
| 4.3-10, n | Dc-6.0 | Φ63.0x180.8 | Rftxx-100ra6315-4310kk-6 | ||
| 150w | N | DC-8.0 | 10,20,20,30,40,500 | 78 × 80x205.8 | Rftxx-150fa8017-n-8 |
| Dc-6.0 | 78 × 80x205.8 | Rftxx-150fa8017-n-6 | |||
| Φ50x205.8 | Rftxx-150ra5017-n-6 | ||||
| DC-4.0 | 78 × 80x205.8 | Rftxx-150fa8017-n-4 | |||
| 4.3-10 | Dc-6.0 | 10,20,20,30,40,500 | 78 × 80x20207.8 | Rftxx-150fa8017-43-6-6 | |
| DIA, 7/1, L29 | Dc-6.0 | 10,20,20,30,40,500 | 78 × 80x213.6 | Rftxx-150fa8017-Din-6 | |
| 200w | N | DC-8.0 | 10,20,20,30,40,500 | 78 × 80x262.1 | Rftxx-200fa8022-n-8 |
| Dc-6.0 | 78 × 80x262.1 | Rftxx-200fa8022-n-6 | |||
| Φ50.0 × 254.5 | Rftxx-200ra5022-nk-6 | ||||
| Φ40.0 × 254.5 | Rftxx-200ra4022-n-6 | ||||
| DC-4.0 | 78 × 80x262.1 | Rftxx-200fa8022-n-4 | |||
| 4.3-10 | Dc-6.0 | 10,20,20,30,40,500 | 78 × 80x264.1 | Rftxx-200fa8022-6-6-6-6-6-6-6-6-6 | |
| DIA, 7/1, L29 | Dc-6.0 | 10,20,20,30,40,500 | 78 × 80x269.7 | Rftxx-200fa8022-Din-6 | |
| 250w | N | Dc-6.0 | 10,20,20,30,40,500 | 78 × 80x3118.0 | Rftxx-250fa8028-n-6 |
| Φ50.0 × 254.5 | Rftxx-250ra5022-nk-6 | ||||
| 4.3-10 | Dc-6.0 | 10,20,20,30,40,500 | 78 × 80x3202020 | Rftxx-250fa8028-6-6-6-6-6-6-6 | |
| DIA, 7/1, L29 | Dc-6.0 | 10,20,20,30,40,500 | 78 × 80x325.9 | Rftxx-250fa8028-Dil-6 | |
| 300w | N | Dc-6.0 | 10,20,20,30,40,500 | 78 × 80x3118.0 | Rftxx-300fa8028-n-6 |
| Φ50.0 × 310.0 | Rftxx-300ra5028-nk-6 | ||||
| DC-4.0 | 10,20,20,30,40,500 | 78 × 80x3118.0 | Rftxx-300fa8028-n-4 | ||
| 80 × 200x344 | Rftxx-300fa2030-n-4 | ||||
| DIA, 7/1, L29 | Dc-6.0 | 10,20,20,30,40,500 | 78 × 80x325.9 | Rftxx-300fa8028-Dil-6 | |
| 500w | N | Dc-6.0 | 20,30,40,500,500 | 78 × 80x599.0 | Rftxx-500fa8056-n-6 |
| DC-4.0 | 20,30,40,500,500 | 78 × 80x599.0 | Rftxx-500fa8056-n-4 | ||
| DIA, 7/1, L29 | DC-4.0 | 20,30,40,500,500 | 78 × 80x607.0 | Rftxx-500fa8056 - Din-4 | |
| 1000wn | N | DC-3.0 | 20,30,40,500,500 | 110 × 380x534.0 | Rftxx-1000ff3849-n-3 |
| DC-1.0 | 116 × 230x309.5 | Rftxx-1000ff2123-n-1 (e poteloa) | |||
| DIA, 7/1, L29 | DC-3.0 | 20,30,40,500,500 | 110 × 380x535.0 | Rftxx-1000fff3849-dink-3 | |
| 1500w | N | DC-1.0 | 20,30,40,500,500 | 110 × 380x534.0 | Rftxx-1500fa3049-n-1 |
Nako ea poso: Aug-25-2024


