Lihlahisoa

Lihlahisoa

RFTYT

Sekhahla sa 2 tsela ea matla a tsela ea matla ke sesebelisoa se tloaelehileng sa Microwave se neng se tloaetse ho tsamaisa lipontšo tse peli tsa pokello ho likonopo tse peli tsa tlhahiso, hape li na le bokhoni ba ho itšepa. E sebelisoa haholo ho sistimi e se nang thapolo ea waradi, litsamaiso tsa radar le tsa tlhahlobo le lisebelisoa.

Moralo oa moetlo o fumanehang ka kopo.


Lintlha tsa sehlahisoa

Li-tag tsa lihlahisoa

Leqephe la lintlha

Tsela Freq.Rang IL.
Max (DB)
Vswr
Max
Ho behwa ka thoko
Min (DB)
Matla a ho kenya
(W)
Mofuta oa sehokelo Mohlala
2 tsela e 2 DC-6GHZ 7.0 1.25 6.0 2 Sma-f Pd02-f2828-s / DC-6ghz
2 tsela e 2 10-1000mhz 1.0 1.30 20.0 1 Sma-f Pd02-F2422-S / 10-1000mhz
2 tsela e 2 80-900mhz 0.7 1.50 15.0 25 Nf Pd02-f1211-n / 80-900mhz
2 tsela e 2 90-110mhz 0.65 1.30 20.0 1 Sma-f Pd02-F3025-S / 90-110mhz
2 tsela e 2 90-110mhz 0.6 1.25 20.0 1 Sma-f Pd02-F282-S / 90-110mhz
2 tsela e 2 100-1000mhz 1.0 1.50 20.0 1 Nf Pd02-F6580-N / 100-1000myzz
2 tsela e 2 134-174mhz 0.7 1.25 18.0 50 Nf Pd02-F1011-N / 134-174mhz
2 tsela e 2 134-3700mhz 2.0 1.30 18.0 20 Nf Pd02-F4890-N / 134-3700mhz
2 tsela e 2 136-174mhz 0.3 1.25 20.0 50 Nf Pd02-F8860-N / 136-174mhz
2 tsela e 2 300-500mhz 0.5 1.30 20.0 50 Nf Pd02-F8860-N / 300-500mhz
2 tsela e 2 300-500mhz 0.5 1.30 18.0 50 Nf Pd02-f7477-n / 300-500mhz
2 tsela e 2 350-2700mhz 1.5 1.25 18.0 50 Nf PD02-F4890-N / 350-5-2700mhz
2 tsela e 2 400-470mhz 0.5 1.30 20.0 50 Nf Pd02-f7260-n / 400-470mhz
2 tsela e 2 500-4000mhz 0.7 1.30 20.0 30 Sma-f Pd02-f3252-S / 0.5-4ghzz
2 tsela e 2 500-Cemhz 1.0 1.40 20.0 30 Sma-f Pd02-F3252-S / 0.5-6GHZ
2 tsela e 2 500-ctmhz 1.5 1.50 20.0 30 Sma-f Pd02-F3056-S / 0.5-8ghz
2 tsela e 2 0.5-18.0ghz 1.6 1.60 16.0 20 Sma-f Pd02-f2415-s / 0,5-18ghz
2 tsela e 2 698-4000Mhz 0.8 1.30 20.0 50 4.3-10-f Pd02-f6066-m / 698-4000mhz
2 tsela e 2 698-2700mhz 0.5 1.25 20.0 50 Sma-f Pd02-F8860-S / 698-2700mhz
2 tsela e 2 698-2700mhz 0.5 1.25 20.0 50 Nf Pd02-F8860-N / 698-2700mhz
2 tsela e 2 698-3800mhz 0.8 1.30 20.0 50 Sma-f Pd02-F4548-S / 698-3800mhz
2 tsela e 2 698-3800mhz 0.8 1.30 20.0 50 Nf Pd02-F6652-n / 698-3800mhz
2 tsela e 2 698-6000mhz 1.5 1.40 18.0 50 Sma-f Pd02-F4460-S / 698-6000mymhz
2 tsela e 2 800-2700mhz 0.5 1.25 20.0 50 Nf PD02-F7260-N / 800-2700mhz
2 tsela e 2 800-2700mhz 0.3 1.25 - 300 Nf Pd02-r2260-n / 800-2700mhz
2 tsela e 2 1.0-4.0ghz 0.5 1.30 20.0 30 Sma-f Pd02-f282-s / 1-4ghzz
2 tsela e 2 1.0-12.4ghz 1.2 1.40 18.0 20 Sma-f Pd02-f2480-S / 1-12.4ghz
2 tsela e 2 1.0-18.0ghz 1.2 1.50 16.0 30 Sma-f Pd02-F2499-S / 1-18ghz
2 tsela e 2 2.0-4.0ghz 0.4 1.20 20.0 30 Sma-f Pd02-F3034-S / 2-430z
2 tsela e 2 2.0-6.0ghz 0.5 1.30 20.0 30 Sma-f PD02-F3034-S / 2-6GHZ
2 tsela e 2 2.0-8.0ghz 0.6 1.30 20.0 20 Sma-f Pd02-F3034-S / 2-8ghz
2 tsela e 2 2.0-8.0ghz 0.6 1.30 18.0 20 Sma-f
2 tsela e 2 2.0-18.0ghz 1.0 1.50 16.0 30 Sma-f Pd02-F2447-S / 2-18ghz
2 tsela e 2 2.4-2gghz 0.5 1.30 20.0 50 Nf Pd02-f6556-n / 2.4-2gghz
2 tsela e 2 3.0-3.5ghz 0.5 1.30 20.0 20 Sma-f Pd02-F3034-S / 3,5ghz
2 tsela e 2 4.8-5.2ghz 0.3 1.30 25.0 50 Nf Pd02-f6556-n / 4.8-5.2ghz
2 tsela e 2 5.0-6.0ghz 0.3 1.20 20.0 300 Nf PD02-F6149-N / 5-6ghz
2 tsela e 2 5.15-5-85ghz 0.3 1.30 20.0 50 Nf Pd02-f6556-n / 5.15-5-8Ghzz
2 tsela e 2 5.2-5.4ghz 0.5 1.25 20.0 20 Sma-f Pd02-F3428-S / 5200M400mhz
2 tsela e 2 6.0-18.0ghz 0.8 1.40 18.0 30 Sma-f Pd02-F2430-S / 6-18ghz
2 tsela e 2 6.0-40.0ghz 1.5 1.80 16.0 20 Sma-f Pd02-f2625-S / 6-40ghz
2 tsela e 2 18.0-40.0ghz 1.2 1.60 16.0 20 Sma-f Pd02-f2625-S / 18-40Ghz
2 tsela e 2 27.0-32.0GHZ 1.0 1.50 18.0 20 Sma-f Pd02-f2625-S / 27-32Ghz

Kakaretso

1.To 2 Tsela e Boloi ba Fortidine ke sesebelisoa se tloaelehileng sa Microwave se neng se tloaetse ho tsamaisa lipontšo tsa likonopo tse peli ho tsoa mangole a mabeli a ho kenya, hape a na le bokhoni ba ho itšepa. E sebelisoa haholo ho sistimi e se nang thapolo ea waradi, litsamaiso tsa radar le tsa tlhahlobo le lisebelisoa.

Buka ea 2-Tsela e na le bokhoni bo itseng ba ho itšehla thajana ha ho na le pontšo ea koung ea ho kenya e ke ke ea ama lets'oao le tsoang boema-kepeng bo bong. Ka tloaelo, ho itšehla thajana ho hlahisoa e le sekhahla sa matla kotohong e 'ngoe ea ho matlafatsoa koung e' ngoe ea ho tsoa, ​​e nang le tlhokahalo e tloaelehileng ea ho itšehla thajana ho feta 20 dB.

3.To sclitters ea Matla a mabeli e ka koahela khafetsa, e ne e le likete tse 'maloa ho isa mashome a GHz. Khafetsa khafetsa ho latela mokhoa oa moralo le mokhoa oa ho etsa lihlahisoa tsa sesebelisoa.

Bolo ea matla a mabeli-tsela ea matla a mabeli e ke ke ea kenngoa ka har'a microstrip Mohala, ea hlasimollang kapa ea kopaneng ea potoloho, e nang le litšobotsi tse nyane ebile e bobebe. Li ka kenngoa ka sebopeho sa mothamo bakeng sa khokahano e bonolo le ho hokahana le lisebelisoa tse ling.

5. Mots'eare oa 2-tsela ea matla a mabeli o na le litšobotsi le menyetla e latelang:

Balance: Bokhoni ba ho senya matšoao a kenyelletsang marang-rang a mabeli, ho fihlela tekanyetso ea motlakase.

Karolo e lumelang: E ​​ka boloka karohano ea pontšo le ho qoba ts'ebetso ea ts'ebetso ea ts'ebetso e bakoang ke phapang ea sesupo sa letšoao.

Broadband: e khona ho sebetsa ka makhetlo a mangata, e loketseng li-sistimi tsa RF ka lihlopha tse fapaneng tsa khafetsa.

Tahlehelo e tlase ea ho kenella: Nakong ea karohano ea karohano, leka ho fokotsa tahlehelo ea matšoao le ho boloka matla le boleng.


  • E fetileng:
  • E 'ngoe: