Tsela | Freq.Range | IL. max (dB) | VSWR max | Ho behwa ka thoko min(dB) | Matla a Kena (W) | Mofuta oa Sehokelo | Mohlala |
4 tsela | 134-3700MHz | 4.0 | 1.40 | 18.0 | 20 | NF | PD04-F1210-N/0134M3700 |
4 tsela | 300-500 MHz | 0.6 | 1.40 | 20.0 | 50 | NF | PD04-F1271-N/0300M0500 |
4 tsela | 0.5-4.0GHz | 1.5 | 1.40 | 20.0 | 20 | SMA-F | PD04-F6086-S/0500M4000 |
4 tsela | 0.5-6.0GHz | 1.5 | 1.40 | 20.0 | 20 | SMA-F | PD04-F6086-S/0500M6000 |
4 tsela | 0.5-8.0GHz | 1.5 | 1.60 | 18.0 | 30 | SMA-F | PD04-F5786-S/0500M8000 |
4 tsela | 0.5-18.0GHz | 4.0 | 1.70 | 16.0 | 20 | SMA-F | PD04-F7215-S/0500M18000 |
4 tsela | 698-2700 MHz | 0.6 | 1.30 | 20.0 | 50 | SMA-F | PD04-F1271-S/0698M2700 |
4 tsela | 698-2700 MHz | 0.6 | 1.30 | 20.0 | 50 | NF | PD04-F1271-N/0698M2700 |
4 tsela | 698-3800 MHz | 1.2 | 1.30 | 20.0 | 50 | SMA-F | PD04-F9296-S/0698M3800 |
4 tsela | 698-3800 MHz | 1.2 | 1.30 | 20.0 | 50 | NF | PD04-F1186-N/0698M3800 |
4 tsela | 698-4000 MHz | 1.2 | 1.30 | 20.0 | 50 | 4.3-10-F | PD04-F1211-M/0698M4000 |
4 tsela | 698-6000 MHz | 1.8 | 1.45 | 18.0 | 50 | SMA-F | PD04-F8411-S/0698M6000 |
4 tsela | 0.7-3.0GHz | 1.2 | 1.40 | 18.0 | 50 | SMA-F | PD04-F1756-S/0700M3000 |
4 tsela | 1.0-4.0GHz | 0.8 | 1.30 | 20.0 | 30 | SMA-F | PD04-F5643-S/1000M4000 |
4 tsela | 1.0-12.4GHz | 2.8 | 1.70 | 16.0 | 20 | SMA-F | PD04-F7590-S/1000M12400 |
4 tsela | 1.0-18.0GHz | 2.5 | 1.55 | 16.0 | 20 | SMA-F | PD04-F7199-S/1000M18000 |
4 tsela | 2.0-4.0GHz | 0.8 | 1.40 | 20.0 | 30 | SMA-F | PD04-F5650-S/2000M4000 |
4 tsela | 2.0-8.0GHz | 1.0 | 1.40 | 20.0 | 30 | SMA-F | PD04-F5650-S/2000M8000 |
4 tsela | 2.0-18.0GHz | 1.8 | 1.65 | 16.0 | 20 | SMA-F | PD04-F6960-S/2000M18000 |
4 tsela | 6.0-18.0GHz | 1.2 | 1.55 | 18.0 | 20 | SMA-F | PD04-F5145-S/6000M18000 |
4 tsela | 6.0-40.0GHz | 1.8 | 1.80 | 16.0 | 10 | SMA-F | PD04-F3552-S/6000M40000 |
4 tsela | 18-40GHz | 1.8 | 1.80 | 16.0 | 10 | SMA-F | PD04-F3552-S/18000M40000 |
Sesebelisoa sa motlakase sa 4-way ke sesebelisoa se tloaelehileng se sebelisoang mekhoeng ea puisano e se nang mohala, e nang le karolo e le 'ngoe le li-terminals tse' nè tse hlahisoang.
Mosebetsi oa karohano ea matla a litsela tse 4 ke ho aba matla a lets'oao la ho kenya ka ho lekana ho likou tse 4 tse tsoang le ho boloka tekanyo e tsitsitseng ea matla lipakeng tsa tsona. Lits'ebetsong tsa puisano tse se nang mohala, li-splitters tse joalo tsa matla li sebelisoa hangata ho tsamaisa matšoao a antenna ho li-module tse ngata tse amohelang kapa tse fetisang ha li ntse li boloka botsitso le botsitso ba matšoao.
Ha re bua ka botekgeniki, li-splitter tse 4 tsa motlakase hangata li hahiloe ho sebelisoa likaroloana tse sa sebetseng joalo ka mela ea microstrip, li-couplers kapa li-mixer. Likarolo tsena li ka aba matla a matšoao ka nepo ho likoung tse fapaneng tsa tlhahiso le ho fokotsa ho kena-kenana pakeng tsa liphetho tse fapaneng. Ho phaella moo, karohano ea matla e boetse e hloka ho nahana ka lebelo la maqhubu, tahlehelo ea ho kenya, ho itšehla thajana, tekanyo ea maqhubu a emeng le likarolo tse ling tsa letšoao ho netefatsa ts'ebetso le botsitso ba tsamaiso.
Lits'ebetsong tse sebetsang, li-splitter tsa 4-way li sebelisoa haholo mafapheng a fapaneng a kang lisebelisoa tsa puisano, lisebelisoa tsa radar, puisano ea satellite, le tlhahlobo ea mahlaseli a seea-le-moea. Ba fana ka boiketlo bakeng sa ts'ebetso ea lipontšo tsa li-channel tse ngata, ho lumella lisebelisoa tse ngata ho amohela kapa ho romela lipontšo ka nako e le 'ngoe, ho ntlafatsa katleho le ho tšepahala ha tsamaiso.